Cable Beach Club Resort
4.0Broome
Das einzige Strandresort in Broome! Asiatische Stilelemente und holländischer Kolonialstil sorgen für ein ganz besonderes Flair.
Lage
Am 22 km langen Sandstrand, ca. 6 km vom Stadtzentrum entfernt.
Hotel
In der tropischen Gartenanlage gibt es zwei Pools. Exzellente Restaurants, Bars, eine Boutique sowie viele Ausflugsangebote und Sportmöglichkeiten runden das Angebot ab. Kostenfreies WLAN.
Unterkunft
260 Unterkünfte, darunter Studios in einem 2-stöckigen Gebäude sowie Bungalows mit 2 Schlafzimmern und großer Veranda. Alle u.a. mit Dusche/WC, Klimaanlage, Deckenventilator, TV, Minibar sowie Balkon oder Terrasse.
Leistungen
Übernachtung
Kinder
Keine Ermäßigung. Poolblick Studios sind Erwachsenen vorbehalten.
Mindestaufenthalt
2 Nächte in der Zeit 23.12.26-02.01.27 und 23.12.27-02.01.283 Nächte in der Zeit 01.09.26-30.09.26, 05.08.27-07.08.27, 12.08.27-14.08.27 und 19.08.27-21.08.27
#Stornobedingungen#
Vor Reiseantritt bis 34 Tage siehe ARB; abweichend ab 33 Tage 100%.Preise
| Preis pro Person in CHF / pro Nacht bei Belegung mit Pers. | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Studio Gartenblick | |||||
| 16.08.2026 - 31.08.2026 | 650 | 325 | 232 | - | |
| 01.09.2026 - 30.09.2026 | 520 | 260 | 188 | - | |
| 01.10.2026 - 31.10.2026 | 314 | 157 | 119 | - | |
| 01.11.2026 - 31.03.2027 | 276 | 138 | 107 | - | |
| 01.04.2027 - 30.04.2027 | 299 | 149 | 115 | - | |
| 01.05.2027 - 31.05.2027 | 471 | 235 | 172 | - | |
| 01.06.2027 - 04.08.2027 | 673 | 336 | 239 | - | |
| 05.08.2027 - 07.08.2027 | 844 | 422 | 296 | - | |
| 08.08.2027 - 11.08.2027 | 673 | 336 | 239 | - | |
| 12.08.2027 - 14.08.2027 | 844 | 422 | 296 | - | |
| 15.08.2027 - 18.08.2027 | 673 | 336 | 239 | - | |
| 19.08.2027 - 21.08.2027 | 844 | 422 | 296 | - | |
| 22.08.2027 - 31.08.2027 | 673 | 336 | 239 | - | |
| 01.09.2027 - 30.09.2027 | 545 | 273 | 197 | - | |
| 01.10.2027 - 31.10.2027 | 299 | 149 | 115 | - | |
| 01.10.2027 - 31.03.2028 | 276 | 138 | 107 | - | |
| Studio Poolblick | |||||
| 16.08.2026 - 31.08.2026 | 688 | 344 | 244 | - | |
| 01.09.2026 - 30.09.2026 | 557 | 278 | 201 | - | |
| 01.10.2026 - 31.10.2026 | 351 | 175 | 132 | - | |
| 01.11.2026 - 31.03.2027 | 318 | 159 | 121 | - | |
| 01.04.2027 - 30.04.2027 | 344 | 172 | 129 | - | |
| 01.05.2027 - 31.05.2027 | 523 | 261 | 189 | - | |
| 01.06.2027 - 04.08.2027 | 722 | 361 | 256 | - | |
| 05.08.2027 - 07.08.2027 | 882 | 441 | 309 | - | |
| 08.08.2027 - 11.08.2027 | 722 | 361 | 256 | - | |
| 12.08.2027 - 14.08.2027 | 882 | 441 | 309 | - | |
| 15.08.2027 - 18.08.2027 | 722 | 361 | 256 | - | |
| 19.08.2027 - 21.08.2027 | 882 | 441 | 309 | - | |
| 22.08.2027 - 31.08.2027 | 722 | 361 | 256 | - | |
| 01.09.2027 - 30.09.2027 | 582 | 291 | 209 | - | |
| 01.10.2027 - 31.10.2027 | 351 | 175 | 132 | - | |
| 01.10.2027 - 31.03.2028 | 318 | 159 | 121 | - | |
| Studio Meerseite | |||||
| 16.08.2026 - 31.08.2026 | 732 | 366 | 259 | - | |
| 01.09.2026 - 30.09.2026 | 609 | 305 | 218 | - | |
| 01.10.2026 - 31.10.2026 | 403 | 202 | 149 | - | |
| 01.11.2026 - 31.03.2027 | 356 | 178 | 133 | - | |
| 01.04.2027 - 30.04.2027 | 403 | 202 | 149 | - | |
| 01.05.2027 - 31.05.2027 | 553 | 276 | 199 | - | |
| 01.06.2027 - 04.08.2027 | 747 | 374 | 264 | - | |
| 05.08.2027 - 07.08.2027 | 934 | 467 | 326 | - | |
| 08.08.2027 - 11.08.2027 | 747 | 374 | 264 | - | |
| 12.08.2027 - 14.08.2027 | 934 | 467 | 326 | - | |
| 15.08.2027 - 18.08.2027 | 747 | 374 | 264 | - | |
| 19.08.2027 - 21.08.2027 | 934 | 467 | 326 | - | |
| 22.08.2027 - 31.08.2027 | 747 | 374 | 264 | - | |
| 01.09.2027 - 30.09.2027 | 635 | 318 | 227 | - | |
| 01.10.2027 - 31.10.2027 | 403 | 202 | 149 | - | |
| 01.10.2027 - 31.03.2028 | 356 | 178 | 133 | - | |

