Webcode: 149814

Karte Preise & Termine Merkliste zurück

Oceanside Village

2.5

Denham, Shark Bay

Apartments für Selbstversorger im Herzen der Shark Bay.

Lage

An der Wasserfront im Süden von Denham - ideal zum Besuch von Dirk Hartog Island. Supermarkt und Restaurants in Gehentfernung.

Hotel

Moderne Ferienanlage im Bungalowstil mit Pool, Münzwaschsalon, BBQ-Bereich und kostenfreiem WLAN.

Unterkunft

22 Bungalows mit 1 oder 2 Schlafzimmern. Alle mit Küche, Bad/WC, Klimaanlage im Wohnbereich, Ventilator im Schlafzimmer, TV, DVD-Spieler sowie möblierter Veranda. Strandseite-Apartments in vorderster Reihe mit Meerblick. Panorama-Apartments in erhöhter Lage, mit Blick über die Anlage und auf die Shark Bay.

Leistungen

Übernachtung, wöchentliche Reinigung

Kinder

keine Ermäßigung.

Mindestaufenthalt

3 Nächte in der Zeit 01.09.26-25.09.26, 12.10.26-31.10.26, 13.12.26-17.12.26, 20.03.27-09.04.27, 27.04.27-02.07.27, 19.07.27-24.09.27, 27.09.27, 11.10.27-31.10.27, 01.01.28, 03.01.28, 26.01.28, 06.03.28 und 19.03.28-31.03.28;
7 Nächte in der Zeit 26.09.26-11.10.26, 18.12.26-01.02.27, 10.04.27-26.04.27, 03.07.27-18.07.27, 25.09.27-26.09.27, 28.09.27-10.10.27, 17.12.27-31.12.27, 02.01.28, 04.01.28-25.01.28 und 27.01.28-01.02.28;
zu allen übrigen Zeiten 2 Nächte.

#Stornobedingungen#

Vor Reiseantritt bis 17 Tage siehe ARB; abweichend ab 16 Tage 100%.

Preise

Preis pro Person in CHF / pro Nacht bei Belegung mit Pers. 1 2 3 4
1 Schlafzimmer Superior Apartment
01.09.2026 - 25.09.2026 163 82 54 41
26.09.2026 - 11.10.2026 176 88 59 44
12.10.2026 - 31.10.2026 163 82 54 41
01.11.2026 - 12.12.2026 154 77 51 39
13.12.2026 - 17.12.2026 163 82 54 41
18.12.2026 - 01.02.2027 176 88 59 44
02.02.2027 - 19.03.2027 154 77 51 39
20.03.2027 - 31.03.2027 163 82 54 41
01.04.2027 - 09.04.2027 167 84 56 42
10.04.2027 - 26.04.2027 189 95 63 47
27.04.2027 - 02.07.2027 167 84 56 42
03.07.2027 - 18.07.2027 189 95 63 47
19.07.2027 - 24.09.2027 167 84 56 42
25.09.2027 - 26.09.2027 189 95 63 47
27.09.2027 - 27.09.2027 167 84 56 42
28.09.2027 - 10.10.2027 189 95 63 47
11.10.2027 - 31.10.2027 167 84 56 42
01.11.2027 - 16.12.2027 158 79 53 40
17.12.2027 - 31.12.2027 189 95 63 47
01.01.2028 - 01.01.2028 167 84 56 42
02.01.2028 - 02.01.2028 189 95 63 47
03.01.2028 - 03.01.2028 167 84 56 42
04.01.2028 - 25.01.2028 189 95 63 47
26.01.2028 - 26.01.2028 167 84 56 42
27.01.2028 - 01.02.2028 189 95 63 47
02.02.2028 - 05.03.2028 158 79 53 40
06.03.2028 - 06.03.2028 167 84 56 42
07.03.2028 - 18.03.2028 158 79 53 40
19.03.2028 - 31.03.2028 167 84 56 42
1 Schlafzimmer Deluxe Apartment
01.09.2026 - 25.09.2026 163 82 54 41
26.09.2026 - 11.10.2026 176 88 59 44
12.10.2026 - 31.10.2026 163 82 54 41
01.11.2026 - 12.12.2026 154 77 51 39
13.12.2026 - 17.12.2026 163 82 54 41
18.12.2026 - 01.02.2027 176 88 59 44
02.02.2027 - 19.03.2027 154 77 51 39
20.03.2027 - 31.03.2027 163 82 54 41
01.04.2027 - 09.04.2027 167 84 56 42
10.04.2027 - 26.04.2027 189 95 63 47
27.04.2027 - 02.07.2027 167 84 56 42
03.07.2027 - 18.07.2027 189 95 63 47
19.07.2027 - 24.09.2027 167 84 56 42
25.09.2027 - 26.09.2027 189 95 63 47
27.09.2027 - 27.09.2027 167 84 56 42
28.09.2027 - 10.10.2027 189 95 63 47
11.10.2027 - 31.10.2027 167 84 56 42
01.11.2027 - 16.12.2027 158 79 53 40
17.12.2027 - 31.12.2027 189 95 63 47
01.01.2028 - 01.01.2028 167 84 56 42
02.01.2028 - 02.01.2028 189 95 63 47
03.01.2028 - 03.01.2028 167 84 56 42
04.01.2028 - 25.01.2028 189 95 63 47
26.01.2028 - 26.01.2028 167 84 56 42
27.01.2028 - 01.02.2028 189 95 63 47
02.02.2028 - 05.03.2028 158 79 53 40
06.03.2028 - 06.03.2028 167 84 56 42
07.03.2028 - 18.03.2028 158 79 53 40
19.03.2028 - 31.03.2028 167 84 56 42
1 Schlafzimmer Strandseite Apartment
01.09.2026 - 25.09.2026 189 95 63 47
26.09.2026 - 11.10.2026 194 97 65 49
12.10.2026 - 31.10.2026 189 95 63 47
01.11.2026 - 12.12.2026 176 88 59 44
13.12.2026 - 17.12.2026 189 95 63 47
18.12.2026 - 01.02.2027 194 97 65 49
02.02.2027 - 19.03.2027 176 88 59 44
20.03.2027 - 31.03.2027 189 95 63 47
01.04.2027 - 09.04.2027 194 97 65 49
10.04.2027 - 26.04.2027 203 101 68 51
27.04.2027 - 02.07.2027 194 97 65 49
03.07.2027 - 18.07.2027 203 101 68 51
19.07.2027 - 24.09.2027 194 97 65 49
25.09.2027 - 26.09.2027 203 101 68 51
27.09.2027 - 27.09.2027 194 97 65 49
28.09.2027 - 10.10.2027 203 101 68 51
11.10.2027 - 31.10.2027 194 97 65 49
01.11.2027 - 16.12.2027 181 90 60 45
17.12.2027 - 31.12.2027 203 101 68 51
01.01.2028 - 01.01.2028 194 97 65 49
02.01.2028 - 02.01.2028 203 101 68 51
03.01.2028 - 03.01.2028 194 97 65 49
04.01.2028 - 25.01.2028 203 101 68 51
26.01.2028 - 26.01.2028 194 97 65 49
27.01.2028 - 01.02.2028 203 101 68 51
02.02.2028 - 05.03.2028 181 90 60 45
06.03.2028 - 06.03.2028 194 97 65 49
07.03.2028 - 18.03.2028 181 90 60 45
19.03.2028 - 31.03.2028 194 97 65 49
2 Schlafzimmer Deluxe Apartment
01.09.2026 - 25.09.2026 185 93 62 46
26.09.2026 - 11.10.2026 194 97 65 49
12.10.2026 - 31.10.2026 185 93 62 46
01.11.2026 - 12.12.2026 176 88 59 44
13.12.2026 - 17.12.2026 185 93 62 46
18.12.2026 - 01.02.2027 194 97 65 49
02.02.2027 - 19.03.2027 176 88 59 44
20.03.2027 - 31.03.2027 185 93 62 46
01.04.2027 - 09.04.2027 194 97 65 49
10.04.2027 - 26.04.2027 203 101 68 51
27.04.2027 - 02.07.2027 194 97 65 49
03.07.2027 - 18.07.2027 203 101 68 51
19.07.2027 - 24.09.2027 194 97 65 49
25.09.2027 - 26.09.2027 203 101 68 51
27.09.2027 - 27.09.2027 194 97 65 49
28.09.2027 - 10.10.2027 203 101 68 51
11.10.2027 - 31.10.2027 194 97 65 49
01.11.2027 - 16.12.2027 181 90 60 45
17.12.2027 - 31.12.2027 203 101 68 51
01.01.2028 - 01.01.2028 194 97 65 49
02.01.2028 - 02.01.2028 203 101 68 51
03.01.2028 - 03.01.2028 194 97 65 49
04.01.2028 - 25.01.2028 203 101 68 51
26.01.2028 - 26.01.2028 194 97 65 49
27.01.2028 - 01.02.2028 203 101 68 51
02.02.2028 - 05.03.2028 181 90 60 45
06.03.2028 - 06.03.2028 194 97 65 49
07.03.2028 - 18.03.2028 181 90 60 45
19.03.2028 - 31.03.2028 194 97 65 49
2 Schlafzimmer Panorama Apartment
01.09.2026 - 25.09.2026 198 99 66 50
26.09.2026 - 11.10.2026 203 101 68 51
12.10.2026 - 31.10.2026 198 99 66 50
01.11.2026 - 12.12.2026 189 95 63 47
13.12.2026 - 17.12.2026 198 99 66 50
18.12.2026 - 01.02.2027 203 101 68 51
02.02.2027 - 19.03.2027 189 95 63 47
20.03.2027 - 31.03.2027 198 99 66 50
01.04.2027 - 09.04.2027 203 101 68 51
10.04.2027 - 26.04.2027 220 110 73 55
27.04.2027 - 02.07.2027 203 101 68 51
03.07.2027 - 18.07.2027 220 110 73 55
19.07.2027 - 24.09.2027 203 101 68 51
25.09.2027 - 26.09.2027 220 110 73 55
27.09.2027 - 27.09.2027 203 101 68 51
28.09.2027 - 10.10.2027 220 110 73 55
11.10.2027 - 31.10.2027 203 101 68 51
01.11.2027 - 16.12.2027 189 95 63 47
17.12.2027 - 31.12.2027 220 110 73 55
01.01.2028 - 01.01.2028 203 101 68 51
02.01.2028 - 02.01.2028 220 110 73 55
03.01.2028 - 03.01.2028 203 101 68 51
04.01.2028 - 25.01.2028 220 110 73 55
26.01.2028 - 26.01.2028 203 101 68 51
27.01.2028 - 01.02.2028 220 110 73 55
02.02.2028 - 05.03.2028 189 95 63 47
06.03.2028 - 06.03.2028 203 101 68 51
07.03.2028 - 18.03.2028 189 95 63 47
19.03.2028 - 31.03.2028 203 101 68 51